135 rows in gold v1 · 135 ready · 0 not ready
135
Rows
7
Topics
3
Languages
135 of 135
Verified
135 rows give a pass rate within ±7 points (95% confidence), with 10% spare.
Rows
A member can swap or drop a row.
Topics
Language
Rows by topic and language
| Topic | hi | hi-Latn | en | All |
|---|---|---|---|---|
| Romance | 0 | 26 | 16 | 42 |
| Horror | 29 | 0 | 0 | 29 |
| Family | 15 | 0 | 0 | 15 |
| Crime | 14 | 0 | 0 | 14 |
| Revenge | 14 | 0 | 0 | 14 |
| Self-help | 0 | 11 | 0 | 11 |
| Fantasy | 0 | 0 | 10 | 10 |
| All | 72 | 37 | 26 | 135 |
Version history1 version
- Gold v1 Proposed by Dvar · 20 Oct · Locked with rubric v1 · 135 of 135 verified