Models
Open models Dvar serves from India, next to the frontier models they are compared with
List prices per million tokens, and what one typical content check costs on each. Every route on these pages picks from this list.
◆ On Dvar Inference (9)
| Model | ₹ per 1M in | ₹ per 1M out | One typical check | Used in this demo |
|---|---|---|---|---|
| DeepSeek V4 Flash dvar:deepseek-v4-flash-0731 | ₹10 | ₹20 | ₹0.0084 | — |
| Gemma 4 26B dvar:gemma-4-26b-a4b-it | ₹10 | ₹30 | ₹0.0096 | — |
| Gemma 4 31B dvar:gemma-4-31b-it | ₹10 | ₹30 | ₹0.0096 | — |
| GLM 5.3 dvar:glm-5.3 | ₹105 | ₹340 | ₹0.10 | Content checks, Search, Draft judge, Localisation, Live: check, Live: draft, Live: localise |
| GLM 5.3 Flash dvar:glm-5.3-flash | ₹10 | ₹40 | ₹0.01 | — |
| gpt-oss-120b dvar:gpt-oss-120b | ₹10 | ₹40 | ₹0.01 | Content checks, Search, Localisation, Live: search |
| Muse Glimmer 30B dvar:muse-glimmer-30b | ₹25 | ₹110 | ₹0.03 | — |
| Nemotron 3.5 30B dvar:nemotron-3.5-lightning-30b-a3b-bf16 | ₹5 | ₹20 | ₹0.0054 | — |
| Qwen 3.8 27B dvar:qwen-3.8-27b-fp8 | ₹25 | ₹210 | ₹0.04 | — |
customer-bot/config/models.yaml (Prices: Dvar from portal.dvarlabs.ai/models (INR per 1M tokens, checked 2026-10-21).)
Frontier, through the same gateway
| Model | US$ per 1M in | US$ per 1M out | One typical check | Used in this demo |
|---|---|---|---|---|
| Claude Sonnet 5.5 anthropic/claude-sonnet-5.5 | $2 | $10 | ₹0.20 | Content checks, Search, Localisation |
| Claude Opus 5.5 anthropic/claude-opus-5.5 | $4 | $20 | ₹0.40 | Dub judge |
OpenRouter list prices (customer-bot/config/models.yaml, 2026-10-03); OpenRouter's reported cost is used when a live call returns it. ₹84 per US$.
